MAC-Red
Overall | League | |
Macomb Dakota | 4-0 | 2-0 |
Romeo | 2-2 | 2-0 |
Utica Eisenhower | 3-1 | 1-1 |
Chippewa Valley | 2-2 | 1-1 |
Anchor Bay | 2-2 | 0-2 |
SH Stevenson | 2-2 | 0-2 |
Scores
• Macomb Dakota 21, Sterling Heights Stevenson 13
• Romeo 20, Utica Eisenhower 14
• Clinton Township Chippewa Valley 44, New Baltimore Anchor Bay 43 (OT)
MAC-White
Overall | League | |
Grosse Pointe South | 3-1 | 2-0 |
SCS Lakeview | 3-1 | 2-0 |
Roseville | 3-1 | 1-1 |
HT L'Anse Creuse | 2-2 | 1-1 |
Utica | 1-3 | 0-2 |
Utica Ford II | 1-3 | 0-2 |
Scores
• Grosse Pointe South 41, Harrison Township L'Anse Creuse 7
• Roseville 64, Utica Ford II 6
• St. Clair Shores Lakeview 39, Utica 13
MAC-Blue
Overall | League | |
Port Huron | 3-1 | 2-0 |
Port Huron Northern | 3-1 | 2-0 |
Warren Mott | 3-1 | 1-1 |
Fraser | 2-2 | 1-1 |
Sterling Heights | 0-4 | 0-2 |
L’Anse Creuse North | 0-4 | 0-2 |
Scores
• Port Huron Northern 42, Sterling Heights 14
• Warren Mott 49, Macomb L'Anse Creuse North 10
• Port Huron 35, Fraser 7
MAC-Gold
Overall | League | |
Grosse Pointe North | 3-1 | 2-0 |
SCS Lake Shore | 2-2 | 1-1 |
Warren Woods Tower | 2-2 | 1-1 |
Warren Cousino | 2-2 | 1-1 |
Warren Fitzgerald | 1-3 | 1-1 |
Eastpointe | 1-3 | 0-2 |
Scores
• Grosse Pointe North 24, Warren Cousino 20
• Warren Woods Tower 29, Eastpointe 14
• Warren Fitzgerald 44, St. Clair Shores Lake Shore 18
MAC-Silver
Overall | League | |
Marysville | 3-1 | 2-0 |
Marine City | 3-1 | 2-0 |
Lamphere | 3-1 | 1-1 |
Clintondale | 2-2 | 1-1 |
St. Clair | 1-3 | 0-2 |
SCS South Lake | 1-3 | 0-2 |
Scores
• Clinton Township Clintondale 38, St. Clair 36
• Marysville 34, Madison Heights Lamphere 7
• Marine City 54, St. Clair Shores South Lake 0
MAC-Bronze
Overall | League | |
Clawson | 3-1 | 2-0 |
Hazel Park | 2-2 | 2-0 |
Center Line | 2-2 | 1-1 |
Warren Lincoln | 2-2 | 1-1 |
Madison | 0-4 | 0-2 |
New Haven | 0-4 | 0-2 |
Scores
• Warren Lincoln 42, New Haven 0
• Clawson 66, Madison Heights Madison 0
• Hazel Park 29, Center Line 0