Catholic League Central
Overall | League | |
Toledo Central Catholic (OH) | 5-0 | 3-0 |
Detroit Catholic Central | 3-1 | 2-1 |
Toledo St. John's Jesuit (OH) | 2-2 | 1-1 |
Warren De La Salle | 2-2 | 1-1 |
Orchard Lake St. Mary's | 1-3 | 1-2 |
Toledo St. Francis De Sales (OH) | 1-3 | 1-2 |
Bloomfield Hills Brother Rice | 0-4 | 0-2 |
Scores
• Detroit Catholic Central 16, Orchard Lake St. Mary's 14
• Toledo Central Catholic (OH) 28, Warren De La Salle Collegiate 23
• River Rouge 28, Bloomfield Hills Brother Rice 16
• Toledo St. John's Jesuit (OH) 40, Toledo St. Francis De Sales (OH) 23
Catholic League - Intersectional 1
Overall | League | |
Ann Arbor Father Gabriel Richard | 4-0 | 1-0 |
Bloomfield Hills Cranbrook Kingswood | 1-3 | 1-0 |
Macomb Lutheran North | 3-1 | 0-0 |
Madison Heights Bishop Foley | 1-3 | 0-1 |
Riverview Gabriel Richard | 1-3 | 0-1 |
Scores
• Macomb Lutheran North 48, Livonia Clarenceville 30
• Ann Arbor Father Gabriel Richard 34, Riverview Gabriel Richard 6
• Bloomfield Hills Cranbrook Kingswood 47, Madison Heights Bishop Foley 30
Catholic League - Intersectional 2
Overall | League | |
GPW University Liggett | 3-1 | 1-0 |
Clarkston Everest Collegiate | 2-2 | 1-0 |
Marine City Cardinal Mooney | 2-2 | 1-0 |
Waterford Our Lady of the Lakes | 2-2 | 0-1 |
Allen Park Cabrini | 1-3 | 0-1 |
Royal Oak Shrine Catholic | 0-4 | 0-1 |
Scores
• Clarkston Everest Collegiate 36, Allen Park Cabrini 6
• Grosse Pointe Woods University Liggett 39, Waterford Our Lady of the Lakes 14
• Marine City Cardinal Mooney 46, Royal Oak Shrine Catholic 8