Catholic League Central
Overall | League | |
Detroit Catholic Central | 6-0 | 4-0 |
Toledo Central Catholic (OH) | 6-1 | 3-1 |
Orchard Lake St. Mary's | 4-2 | 1-2 |
Warren De La Salle Collegiate | 3-2 | 1-2 |
Bloomfield Hills Brother Rice | 2-4 | 1-2 |
Toledo St. John's Jesuit (OH) | 0-6 | 0-3 |
Schedules
Orchard Lake St. Mary's 48, Detroit Country Day 0
Toledo Central Catholic (OH) 56, Toledo St. John's Jesuit (OH) 21
Detroit Catholic Central 37, Bloomfield Hills Brother Rice 14
Catholic League - AA
Overall | League | |
Jackson Lumen Christi | 5-1 | 3-0 |
Toledo St. Francis De Sales | 5-2 | 2-1 |
Dearborn Divine Child | 4-2 | 1-1 |
Detroit U of D Jesuit | 1-5 | 0-3 |
Schedules
Dearborn Divine Child 33, Detroit U of D Jesuit 17
Jackson Lumen Christi 63, Toledo St. Francis De Sales (OH) 35
Catholic League - Intersectional 1
Overall | League | |
Riverview Gabriel Richard | 6-0 | 3-0 |
Macomb Lutheran North | 5-1 | 3-0 |
Ann Arbor Father Gabriel Richard | 5-1 | 2-1 |
Grosse Pointe Woods University Liggett | 3-3 | 1-2 |
Bloomfield Hills Cranbrook Kingswood | 2-4 | 0-3 |
Detroit Loyola | 2-4 | 0-3 |
Schedules
Macomb Lutheran North 49, Bloomfield Hills Cranbrook Kingswood 0
Riverview Gabriel Richard 48, Grosse Pointe Woods University Liggett 28
Ann Arbor Father Gabriel Richard 15, Detroit Loyola 6
Catholic League - Intersectional 2
Overall | League | |
Clarkston Everest Collegiate | 6-0 | 4-0 |
Royal Oak Shrine Catholic | 5-1 | 2-1 |
Waterford Our Lady of the Lakes | 2-4 | 2-2 |
Allen Park Cabrini | 4-2 | 1-2 |
Marine City Cardinal Mooney | 1-5 | 1-2 |
Madison Heights Bishop Foley | 1-5 | 0-3 |
Schedules
Clarkston Everest Collegiate 43, Marine City Cardinal Mooney 0
Royal Oak Shrine Catholic 14, Waterford Our Lady of the Lakes 7
Allen Park Cabrini 28, Madison Heights Bishop Foley 14